| General | Canon EOS Rebel T7 | Canon EOS R7 |
|---|---|---|
| Brand | Canon | Canon |
| Announced | 2018-02-26 | 2022-05-24 |
| Body Type | Compact SLR | SLR-style mirrorless |
| Sensor | ||
| Type | CMOS | CMOS |
| Size | APS-C | APS-C |
| Dimensions | 22.3 x 14.9 mm | 22.2 x 14.8 mm |
| Area | 332.27mm2 | 328.56mm2 |
| Megapixels | 24 megapixels | 33 megapixels |
| Max Resolution | 6000 x 4000 | 6960 x 4640 |
| Max Native Light sensitivity | 6,400 ISO | 32,000 ISO |
| Max Boosted Light Sensitivity | 12800 ISO | 51200 ISO |
| Min Native Light sensitivity | 100 ISO | 100 ISO |
| RAW Support | yes | yes |
| Autofocus | ||
| AF Touch | no | yes |
| AF Continuousyes | yes | yes |
| AF Single | yes | yes |
| AF Tracking | yes | yes |
| AF Selective | yes | yes |
| AF Center | yes | yes |
| AF Multi Area | yes | yes |
| AF Live View | yes | yes |
| AF Face Detection | yes | yes |
| AF Contrast Detection | yes | yes |
| AF Phase Detection | yes | yes |
| Number of Focus Points | 9 | 651 |
| Lens | ||
| Manual Focus | yes | yes |
| Lens Mount | Canon EF/EF-S | Canon RF |
| Number of Available Lenses | 333 | 32 |
| Screen | ||
| Type | Fixed type | Fully Articulated |
| Size | 3.00" | 3.00" |
| Resolution | 920k dots | 1,620k dots |
| Touch Screen | no | yes |
| Viewfinder | ||
| Viewfinder | Optical (pentamirror) | Electronic |
| Viewfinder Resolution | no electronic viewfinder | 2,360k dots |
| Viewfinder Coverage | 95% | 100% |
| Viewfinder Magnification | 0.5x | 0.72x |
| Photography Features | ||
| Max Mechanical Shutter | 1/4000s | 1/8000s |
| Max Electronic Shutter | n/a | 1/16000s |
| Shutter Priority | yes | yes |
| Aperture Priority | yes | yes |
| Manual Exposure Mode | yes | yes |
| Custom White Balance | yes | yes |
| Built-in Image Stabilization | no | Sensor-shift |
| Built-in Flash | yes | no |
| Flash Range | 9.20 m (at ISO 100) | no built-in flash |
| Max Flash Sync | 1/200s | 1/250s |
| External Flash | yes | yes |
| Continuous Shooting | 3.0 fps | 15.0 fps |
| Multi-Segment Metering | yes | yes |
| Average Metering | yes | no |
| Spot Metering | yes | yes |
| Partial Metering | yes | yes |
| AF-Area Metering | no | no |
| Center Weighted Metering | yes | yes |
| AE Bracketing | yes | yes |
| WB Bracketing | yes | yes |
| Video Features | ||
| Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
| Video Formats | MPEG-4, H.264 | MPEG-4, H.264, H.265 |
| Microphone Port | no | yes |
| Headphone Port | no | yes |
| Connectivity | ||
| Wireless Connectivity | Built-In | Built-In |
| HDMI | yes | yes |
| Physical | ||
| Environmental Sealing | no | yes |
| Weight | 475g | 612g |
| Dimensions | 129 x 101 x 78mm | 132 x 90 x 92mm |
| Battery Life | 500 shots | 660 shots |
| Other Features | ||
| Timelapse Recording | no | yes |
| GPS | None | None |
| DxO Sensor Scores | ||
| DxO Overall Score | 71 | not tested |
| DxO Color Depth | 22.6 | not tested |
| DxO Dynamic Range | 11.9 | not tested |
| DxO Low Light ISO | 1009 | not tested |
| Report a correction | Report a correction |

0 Comments